Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 08:27 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 54503
Total Files 67037
Total Pages 54805
Total Visits 21922
Total KBytes 8303
Total Unique Sites 49397
Total Unique URLs 86899
Total Unique Referrers 63240
Total Unique User Agents 89000
. Avg Max
Hits per Hour 66487 2116
Hits per Day 96811 30651
Files per Day 47541 76762
Pages per Day 12360 34134
Sites per Day 44005 81805
Visits per Day 36237 36039
KBytes per Day 34075 81812
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 11559 39.55% 3943 39.96% 4313 44.45% 52236 25.22% 24827 25.27% 37414 33.90%
2 80698 42.73% 69586 45.04% 17964 40.29% 74202 28.89% 24089 31.53% 85000 37.05%
29006 46010 17.72% 93303 45.04% 78403 45.04% 32909 45.04% 56542 45.04% 67402 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99396 58657 3.50% 64213 30046 2.86% 6198 40974 4.52% 42406 403312.63%
1 84979 24210 3.71% 76568 21018 3.36% 58285 58380 4.76% 32576 10520 4.13%
2 83206 69989 4.20% 91218 52792 3.99% 87952 65419 5.41% 76880 72951 6.56%
3 94425 22890 3.75% 66254 72827 3.56% 55798 22795 4.17% 40229 55194 4.74%
4 81452 4441 3.65% 85239 87649 3.43% 45415 27645 4.74% 27980 30393 4.89%
5 197 593 4.50% 51854 4547 4.72% 51410 10139 5.82% 62927 83985 6.41%
6 20658 46132 4.47% 53974 11876 4.30% 98924 41925 5.32% 77295 75803 5.46%
7 14876 71719 6.60% 98693 81129 6.95% 44546 54490 4.99% 3924 84774 6.54%
8 9683 85375 4.19% 89214 94922 3.92% 73023 34629 4.57% 22566 1002 4.64%
9 65022 74419 5.18% 5549 16431 5.47% 84557 68475 4.16% 416 5215 5.55%
10 14607 54390 4.91% 17091 13530 5.20% 96314 94385 3.70% 89333 11190 3.53%
11 66103 88025 5.31% 92319 10649 5.67% 42515 96242 4.32% 95423 52197 4.85%
12 81617 84637 4.41% 47119 54639 4.39% 19265 69684 4.64% 55641 84286 4.47%
13 44103 61190 4.31% 717 28660 4.04% 29664 1132 3.95% 33875 44271 3.90%
14 55521 50965 5.77% 57800 51835 6.18% 45349 47132 4.20% 63025 11452 4.23%
15 35156 55344 6.48% 22101 77670 7.68% 51586 17523 3.74% 29867 33202 5.81%
16 2159 76985 3.54% 87841 21423 3.43% 46669 43482 3.81% 5708 90771 3.13%
17 4671 6425 3.44% 19431 34334 3.69% 7556 53305 3.43% 78605 63077 2.90%
18 4270 36404 3.31% 14912 49618 3.54% 83536 77937 3.48% 61070 18692 3.14%
19 33281 83170 3.31% 96362 84866 3.43% 692 26228 3.81% 18068 2850 3.10%
20 3213 5908 2.81% 24273 49882 2.40% 49390 29981 3.61% 40653 54060 2.47%
21 36405 60083 4.11% 88394 43961 4.23% 13388 66998 3.68% 7038 17657 3.33%
22 3401 21950 1.77% 67275 86937 1.18% 99887 28344 2.15% 5628 33167 1.12%
23 11514 1989 2.75% 18033 12205 2.39% 28217 36100 3.00% 15055 31430 2.48%

Top 30 of 42065 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8132
2 122 0.93% 3314 3.32% 6931
3 80 0.61% 137 0.14% 4546
4 64 0.49% 2873 2.88% 8205
5 58 0.44% 274 0.27% 4968
6 42 0.32% 157 0.16% 85
7 42 0.32% 109 0.11% 1309
8 42 0.32% 77 0.08% 7866
9 42 0.32% 92 0.09% 9119
10 42 0.32% 63 0.06% 871
11 36 0.27% 214 0.21% 1172
12 32 0.24% 212 0.21% 9880
13 28 0.21% 165 0.17% 3243
14 28 0.21% 228 0.23% 6585
15 28 0.21% 148 0.15% 5845
16 24 0.18% 127 0.13% 8681
17 22 0.17% 105 0.11% 9925
18 22 0.17% 171 0.17% 6172
19 21 0.16% 8 0.01% 6183
20 21 0.16% 19 0.02% 7856
21 20 0.15% 97 0.10% 3920
22 20 0.15% 111 0.11% 6821
23 18 0.14% 93 0.09% 8365
24 18 0.14% 70 0.07% 3265
25 18 0.14% 63 0.06% 2542
26 18 0.14% 55 0.05% 7164
27 18 0.14% 118 0.12% 6158
28 6 0.05% 15 0.02% 6687
29 6 0.05% 47 0.05% 9746
30 6 0.05% 21 0.02% 4149

Top 10 of 55941 Total URLs By KBytes
# Hits KBytes URL
1 40618 49.64% 28365 74.35% 3981
2 84424 0.93% 57412 3.32% 4624
3 1231 0.63% 57777 0.40% 2595
4 92621 0.26% 72836 0.25% 9823
5 66654 0.72% 35408 0.28% 221
6 22282 0.40% 34982 0.63% 7548
7 91992 0.92% 15369 0.76% 9980
8 22707 0.50% 62894 0.80% 532
9 6402 0.83% 31495 0.79% 3237
10 77362 0.75% 5036 0.12% 4796

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2576
2 122 0.93% 21 4.09% 4981
3 36 0.27% 7 1.36% 8480
4 32 0.24% 6 1.17% 8143
5 28 0.21% 5 0.97% 4058
6 18 0.14% 5 0.97% 2621
7 28 0.21% 5 0.97% 8046
8 24 0.18% 4 0.78% 323
9 28 0.21% 3 0.58% 6758
10 22 0.17% 3 0.58% 6713

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3997
2 122 0.93% 33 6.48% 5976
3 32 0.24% 9 1.77% 2359
4 36 0.27% 8 1.57% 7728
5 18 0.14% 7 1.38% 3866
6 18 0.14% 6 1.18% 5116
7 28 0.21% 5 0.98% 1366
8 24 0.18% 5 0.98% 5385
9 28 0.21% 5 0.98% 2626
10 28 0.21% 4 0.79% 7527

Top 15 of 6683 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
93 2 0.01% 8 0.00% 73 0.00% Generic TLD (info)
20 78 0.01% 11 0.00% 35 0.00% Thailand

70

1
Top 51 of 2181 Total Referrers
# Hits Referrer
1 57 0.76% https://images.google.com.bo/url?rct=j&sa=t&url=http://jmt17.google.co.hu/url?q=http://hdorg2.ru/article?today-39661610
2 11 0.13% http://toolbarqueries.google.com.bz/url?q=http://alt1.toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-70841382
3 23 0.54% http://alt1.toolbarqueries.google.com.lb/url?q=https://www.google.co.uz/url?sa=t&url=http://hdorg2.ru/article?today-52849721
4 85 0.75% http://map.google.co.jp/url?q=https://maps.google.co.vi/url?q=http://hdorg2.ru/article?today-62679603
4 67 0.75% https://image.google.sh/url?sa=i&source=web&rct=j&url=https://toolbarqueries.google.co.zw/url?q=http://hdorg2.ru/article?today-20807408
6 14 0.75% http://images.google.com.gh/url?q=http://jmt17.google.com.sv/url?q=http://hdorg2.ru/article?today-99984426
7 72 0.78% http://maps.google.com.tw/url?rct=j&sa=t&url=https://images.google.je/url?sa=t&url=http://hdorg2.ru/article?today-34674590
8 1 0.49% https://images.google.mu/url?q=http://maps.google.co.ck/url?q=http://hdorg2.ru/article?today-92618921
9 56 0.97% https://clients1.google.co.uk/url?rct=j&url=&usg=YCTSL6P0oSvlnYamWAdbNWRq7bAvDV&ved=qFGArzFBQILTOo2tOELRpoel5FCLCAhttp://maps.google.mu/url?q=http://hdorg2.ru/article?today-05259064
10 47 0.10% http://maps.google.com.sb/url?q=http://local.google.ae/url?q=http://hdorg2.ru/article?today-47454574
11 10 0.70% https://maps.google.cl/url?q=j&sa=t&url=http://jmt17.google.co.ma/url?q=http://hdorg2.ru/article?today-42637486
12 93 0.62% http://map.google.com.my/url?q=http://images.google.co.zm/url?q=http://hdorg2.ru/article?today-56438890
13 22 0.17% http://image.google.bi/url?q=https://clients5.google.com/url?q=http://hdorg2.ru/article?today-41212000
14 57 0.21% http://toolbarqueries.google.com.sg/url?q=http://images.google.com.mm/url?q=http://hdorg2.ru/article?today-18605809
15 65 0.80% http://jmt17.google.bf/url?q=http://map.google.com.pr/url?q=http://hdorg2.ru/article?today-79055818
16 9 0.39% http://maps.google.com.au/url?q=http://cse.google.co.kr/url?q=http://hdorg2.ru/article?today-10796538
17 98 0.69% https://maps.google.com/url?sa=t&source=web&rct=j&url=https://maps.google.com.mt/url?q=http://hdorg2.ru/article?today-56662726
18 6 0.18% http://toolbarqueries.google.tt/url?q=https://www.google.com.ly/url?q=http://hdorg2.ru/article?today-31589336
29 70 0.36% https://www.sandbox.google.de/url?q=/http://jmt17.google.com.tr/url?q=http://hdorg2.ru/article?today-35122406
20 59 0.60% http://images.google.la/url?q=http://maps.google.com.jm/url?q=http://hdorg2.ru/article?today-82203015
21 2 0.33% http://maps.google.ca/url?q=http://care.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-24696532
22 29 0.23% http://maps.google.pt/url?q=http://www.google.st/url?q=http://hdorg2.ru/article?today-68871827
23 98 0.10% https://so.sandbox.google.com.pe/url?q=https://maps.google.jo/url?q=http://hdorg2.ru/article?today-47524911
24 91 0.99% https://www.sandbox.google.co.in/url?sa=t&url=http://www.google.co.zw/url?q=http://hdorg2.ru/article?today-46346223
25 45 0.52% http://www.google.com.by/url?q=https://images.google.co.cr/url?sa=j&url=http://hdorg2.ru/article?today-28482385
26 96 0.92% http://image.google.co.ao/url?q=http://www.google.com.qa/url?q=http://hdorg2.ru/article?today-32415419
27 47 0.15% https://clients1.google.kg/url?q=https://image.google.sh/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-82824259
28 59 0.46% https://images.google.com.af/url?q=https://maps.google.sh/url?q=http://hdorg2.ru/article?today-86688396
29 64 0.24% https://water.sandbox.google.com.co/url?q=http://jmt17.google.cm/url?q=http://hdorg2.ru/article?today-17603800
30 54 0.36% http://image.google.co.in/url?q=http://toolbarqueries.google.tt/url?q=http://hdorg2.ru/article?today-56023533
31 93 0.66% https://images.google.com.bo/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-39661610
32 62 0.93% https://water.sandbox.google.com.co/url?q=http://jmt17.google.cm/url?q=http://hdorg2.ru/article?today-17603800
33 29 0.71% http://alt1.toolbarqueries.google.com.lb/url?q=http://hdorg2.ru/article?today-52849721
34 3 0.98% http://map.google.co.jp/url?q=http://hdorg2.ru/article?today-62679603
35 97 0.65% https://image.google.sh/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-20807408
36 54 0.98% http://images.google.com.gh/url?q=http://hdorg2.ru/article?today-99984426
37 87 0.83% http://maps.google.com.tw/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-34674590
38 14 0.87% https://images.google.mu/url?q=http://hdorg2.ru/article?today-92618921
39 83 0.14% https://clients1.google.co.uk/url?rct=j&url=&usg=YCTSL6P0oSvlnYamWAdbNWRq7bAvDV&ved=qFGArzFBQILTOo2tOELRpoel5FCLCAhttp://hdorg2.ru/article?today-05259064
40 85 0.34% http://maps.google.com.sb/url?q=http://hdorg2.ru/article?today-47454574
41 52 0.83% https://maps.google.cl/url?q=j&sa=t&url=http://hdorg2.ru/article?today-42637486
42 20 0.99% http://map.google.com.my/url?q=http://hdorg2.ru/article?today-56438890
43 87 0.80% http://image.google.bi/url?q=http://hdorg2.ru/article?today-41212000
44 40 0.56% http://toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-18605809
45 93 0.94% http://jmt17.google.bf/url?q=http://hdorg2.ru/article?today-79055818
46 81 0.88% http://maps.google.com.au/url?q=http://hdorg2.ru/article?today-10796538
47 57 0.49% https://maps.google.com/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-56662726
48 80 0.86% http://toolbarqueries.google.tt/url?q=http://hdorg2.ru/article?today-31589336
49 12 0.84% https://www.sandbox.google.de/url?q=/http://hdorg2.ru/article?today-35122406
50 83 0.18% http://images.google.la/url?q=http://hdorg2.ru/article?today-82203015
51 45 0.43% http://http://jmt17.google.co.hu/url?q=http://hdorg2.ru/article?today-39661610

3215, 2207, 266, 304, 7899, 4972, 7180, 1825, 2152, 464, 6933, 8981, 6030, 3816, 1771, 7804, 9522, 6795, 2715, 2828, 5537, 8427, 562, 5054, 1491, 3640, 345, 3886, 9917, 3348, 5259, 6672, 1161, 4567, 563, 4489, 5194, 8817, 3167, 8469, 9388, 3081, 4728, 6106, 4668, 6331, 604, 4707, 6468, 5639, 6668, 3130, 3042, 7617, 5816, 866, 8193, 4935, 912, 7564, 493, 5505, 6897, 2860, 9485, 394, 8625


Generated by Webalizer Version 2.23